| Sign In | Join Free | My uabig.com |
|
Brand Name : Wintonic
Battery Size : INR 18650
Cycle Life : 3000 cycles
Cathode Materials : LiFePO4
Application : Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies
Model Number : 18650 22.2V/36V/48V
Weight : 500g
Operating Temperature(℃) : -20~50
Place of Origin : Guangdong, China
Product name : 18650 Lithium Battery Pack
OEM/ODM : Accepatable
Discharge rate : 1C 3C 5C 10C 15C
Apllication : Portable Electrical Products
Usage : Solar Lawn Light
Material : Li(NiCoMn)O2
MOQ : 1 piece
Price : $22-28 / piece




Model | Nominal capacity | Norminal Voltage | Max.Discharge Current | Charge Voltage | Size | Weight Approx | Apply to |
INR 18650 | 1300mAh | 3.7V | 15C | 4.2V | 18.5*65.5MM | 38.3g | Powerbank/ Emergency Lamps/ RechargeableToches/ Electonic Appliances/ Cameras/ Storage powers ,Scooter etc. |
INR 18650 | 1500mAh | 3.7V | 15C | 4.2V | 18.5*65.5MM | 40.3g | |
INR 18650 | 1800mAh | 3.7V | 5C | 4.2V | 18.5*65.5MM | 41.0g | |
INR 18650 | 2000mAh | 3.7V | 15C | 4.2V | 18.5*65.5MM | 42.0g | |
INR 18650 | 2200mAh | 3.7V | 5C | 4.2V | 18.5*65.5MM | 43.0g | |
INR 18650 | 2500mAh | 3.7V | 3C | 4.2V | 18.5*65.5MM | 45.0g | |
INR 18650 | 2600mAh | 3.7V | 3C | 4.2V | 18.5*65.5MM | 46.0g |








|
|
18650 Rechargeable Battery Pack for Power Storage Images |